| Prod # (14 Characters) | Units/Ctn | Size of CTN | Weight/Ctn(lbs.) |
| SGMGCC1089 | 200 per Case | 16″ x 21″ x 19″ | 52.8 lbs |
| Packaging | Colors (Data) | Dimention | Material |
| Poly Bag | Black, Wood Brown | 11″ L x 2.9″ W | stainless steel |
| Decoration Method | Prod Time | Rush Service | Imprint Area(LxW) | Imprint Location |
| Laser engraved, Unimprinted | 7-9 | 5-7 | 0.5″ W x 0.2″ H | Center |
| Q1 | Q2 | Q3 | Q4 | Q5 |
| 100 | 500 | 1000 | 5000 | 10000 |
| P1 | P2 | P3 | P4 | P5 |
| $3.011 | $1.491 | $1.373 | $1.152 | $1.017 |

Reviews
There are no reviews yet.