| Prod # (14 Characters) | Units/Ctn | Size of CTN | Weight/Ctn(lbs.) |
| SGMGCC1090 | 120 per Case | 16″ x 14″ x 14″ | 52.8 lbs |
| Packaging | Colors (Data) | Dimention | Material |
| Poly Bag | Steel | 6.3″ L x 3.9″ W | Stainless Steel |
| Decoration Method | Prod Time | Rush Service | Imprint Area(LxW) | Imprint Location |
| Laser Engraved, Unimprinted | 7-9 | 5-7 | 2″ W x 1″ H | Front |
| Q1 | Q2 | Q3 | Q4 | Q5 |
| 100 | 500 | 1000 | 5000 | 10000 |
| P1 | P2 | P3 | P4 | P5 |
| $3.560 | $3.165 | $1.337 | $1.288 | $1.272 |

Reviews
There are no reviews yet.