| Prod # (14 Characters) | Units/Ctn | Size of CTN | Weight/Ctn(lbs.) |
| SGMGEN1104 | 2000 per Case | 26″ x 22″ x 16″ | 24.2 lbs |
| Packaging | Colors (Data) | Dimention | Material |
| Bulk | White, Yellow, Pink, Blue, Green, Red, Orange, Purple, Black, Navy Blue |
1.6″ D |
Foam |
| Decoration Method | Prod Time | Rush Service | Imprint Area(LxW) | Imprint Location |
| Screen printed, Unimprinted | 7-9 | 5-7 | 0.8″ L x 0.8″ W | Center |
| Q1 | Q2 | Q3 | Q4 | Q5 |
| 500 | 1000 | 3000 | 5000 | 10000 |
| P1 | P2 | P3 | P4 | P5 |
| $0.487 | $0.421 | $0.352 | $0.293 | $0.210 |

Reviews
There are no reviews yet.