| Prod # (14 Characters) | Units/Ctn | Size of CTN | Weight/Ctn(lbs.) |
| SGMGCC1120 | 100 per Case | 20″ x 20″ x 24″ | 46.2 lbs |
| Packaging | Colors (Data) | Dimention | Material |
| Poly Bag | Black, White | 9.5″ L x 7″ W x 0.9″ H | Plastic |
| Decoration Method | Prod Time | Rush Service | Imprint Area(LxW) | Imprint Location |
| Laser Engraved, Unimprinted | 7-9 | 5-7 | 2″ W x 3″ H | center |
| Q1 | Q2 | Q3 | Q4 | Q5 |
| 100 | 500 | 1000 | 5000 | 10000 |
| P1 | P2 | P3 | P4 | P5 |
| $3.340 | $2.840 | $2.410 | $2.111 | $1.852 |

Reviews
There are no reviews yet.