| Prod # (14 Characters) | Units/Ctn | Size of CTN | Weight/Ctn(lbs.) |
| SGMGDL1113
|
90per Case | 18″ x 15″ x 17″ | 26.4 lbs |
| Packaging | Colors (Data) | Dimention | Material |
| Box | Blue, Purple, Pink, White, Green, Orange | 4-ounce | stainless steel |
| Decoration Method | Prod Time | Rush Service | Imprint Area(LxW) | Imprint Location |
| Laser Engraved | 7-9 | 5-7 | 1″ W x 1″ H | front |
| Q1 | Q2 | Q3 | Q4 | Q5 |
| 150 | 500 | 1,000 | 3,000 | 5,000 |
| P1 | P2 | P3 | P4 | P5 |
| $8.168 | $5.084 | $4.784 | $4.268 | $3.722 |

Reviews
There are no reviews yet.