| Prod # (14 Characters) | Units/Ctn | Size of CTN | Weight/Ctn(lbs.) |
| SGMGCC1049 | 96 per Case | 22″ x 20″ x 26″ | 24.2 lbs |
| Packaging | Colors (Data) | Dimention | Material |
| Case | Navy Blue, Dark Blue, Pink, Pink/Blue, Yellow/Blue | 5.9″ L x 2.3″ W | PC+Silicone |
| Decoration Method | Prod Time | Rush Service | Imprint Area(LxW) | Imprint Location |
| Screen Printed, Unimprinted | 7-9 | 5-7 | 1″ W x 0.3″ H | Barrel |
| Q1 | Q2 | Q3 | Q4 | Q5 |
| 100 | 500 | 1000 | 5000 | 10000 |
| P1 | P2 | P3 | P4 | P5 |
| $4.608 | $3.458 | $2.568 | $2.146 | $1.880 |

Reviews
There are no reviews yet.