Prod # (14 Characters) | Units/Ctn | Size of CTN | Weight/Ctn(lbs.) |
SGMGEN1079 | 500 per Case | 26″ x 17″ x 17″ | 15.7 lbs |
Packaging | Colors (Data) | Dimention | Material |
Poly Bag | Black, White, Red, Orange, Yellow, Blue, Purple, Green, Pink, Rose Red, Beige, Wine Red, Navy Blue, Gray, Brown |
7.8″ L x 4.7″ W |
Polyester+ spandex |
Decoration Method | Prod Time | Rush Service | Imprint Area(LxW) | Imprint Location |
Hot/foil stamped, Unimprinted | 10-12 | 7-9 | 1″ L x 1″ W | Front |
Q1 | Q2 | Q3 | Q4 | Q5 |
100 | 500 | 1000 | 3000 | 5000 |
P1 | P2 | P3 | P4 | P5 |
$1.818 | $1.196 | $1.064 | $0.887 | $0.637 |
Reviews
There are no reviews yet.