| Prod # (14 Characters) | Units/Ctn | Size of CTN | Weight/Ctn(lbs.) |
| SGMGEN1088 | 80 per Case | 22″ x 13″ x 15″ | 45.2 lbs |
| Packaging | Colors (Data) | Dimention | Material |
| Box | Green, Yellow, Blue, Red, White, Black, Orange, Silver |
2.56″ D x 7.4″ H |
Ceramic+Plastic |
| Decoration Method | Prod Time | Rush Service | Imprint Area(LxW) | Imprint Location |
| Screen printed, Unimprinted | 10-12 | 7-9 | 4″ L x 1″ W | Center |
| Q1 | Q2 | Q3 | Q4 | Q5 |
| 100 | 500 | 1000 | 5000 | 30000 |
| P1 | P2 | P3 | P4 | P5 |
| $3.347 | $3.047 | $2.939 | $2.579 | $1.352 |

Reviews
There are no reviews yet.