| Prod # (14 Characters) | Units/Ctn | Size of CTN | Weight/Ctn(lbs.) |
| SGMGEN1058 | 50 per Case | 16″ x 12″ x 8″ | 17 lbs |
| Packaging | Colors (Data) | Dimention | Material |
| Bulk | Black, Blue | 7 3/5″ L x 3 3/5″ W x 3 3/5″ H
|
neoprene |
| Decoration Method | Prod Time | Rush Service | Imprint Area(LxW) | Imprint Location |
| Screen printed, Unimprinted | 7-9 | 5-7 | 4 1/2″ L x 1 1/2″ W | Front |
| Q1 | Q2 | Q3 | Q4 | Q5 |
| 250 | 500 | 1000 | 3000 | 5000 |
| P1 | P2 | P3 | P4 | P5 |
| $7.520 | $7.320 | $7.090 | $6.400 | $4.769 |

Reviews
There are no reviews yet.