| Prod # (14 Characters) | Units/Ctn | Size of CTN | Weight/Ctn(lbs.) |
| SGMGEN1050 | 300 per Case | 20″ x 18″ x 16″ | 51 lbs |
| Packaging | Colors (Data) | Dimention | Material |
| Bulk | Orange, Yellow, Green, Blue, Red, White | 10″ L x 2″ W x 7 1/4″ H | PEVA |
| Decoration Method | Prod Time | Rush Service | Imprint Area(LxW) | Imprint Location |
| Screen printed, Unimprinted | 10-12 | 7-9 | 6″ L x 4″ W | Front |
| Q1 | Q2 | Q3 | Q4 | Q5 |
| 100 | 500 | 1000 | 3000 | 5000 |
| P1 | P2 | P3 | P4 | P5 |
| $1.290 | $0.950 | $0.790 | $0.590 | $0.499 |

Reviews
There are no reviews yet.