| Prod # (14 Characters) | Units/Ctn | Size of CTN | Weight/Ctn(lbs.) |
| SGMGDL1096 | 60per Case | 19″ x 15″ x 19″ | 19.8lbs |
| Packaging | Colors (Data) | Dimention | Material |
| Case | Black, Gray, White | 6.1″ H x 2.75″ W | wheat straw |
| Decoration Method | Prod Time | Rush Service | Imprint Area(LxW) | Imprint Location |
|
Pad Printed |
7-9 | 5-7 | 2″ W x 2″ | front |
| Q1 | Q2 | Q3 | Q4 | Q5 |
| 100 | 500 | 1,000 | 3,000 | 5,000 |
| P1 | P2 | P3 | P4 | P5 |
| $7.418 | $3.751 | $3.567 | $3.484 | $2.738 |

Reviews
There are no reviews yet.